Australian Government
Australian Accounting Standards Board
In the course of official duties, officials of the AASB received the following gifts and/or benefits where the value exceeds $A100 (excluding GST).
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
Nil |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
Nil |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
Nil |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
21/06/2021 | Complimentary business | Tom Liassis | AFAANZ | AFAANZ Conference | $115 |
21/06/2021 | Complimentary business | Eric Lee | AFAANZ | AFAANZ Conference | $115 |
21/06/2021 | Complimentary business | Keith Kendall (Chair) |
AFAANZ | AFAANZ Conference | $115 |
21/06/2021 | Complimentary business | Ao Li | AFAANZ | AFAANZ Conference | $115 |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
Nil |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
Nil |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
4/7/2020 | Complimentary business | Keith Kendall (Chair) |
AFAANZ | AFAANZ Conference | $115.00 |
6/7/2020 | Complimentary business | Fridrich Housa | AFAANZ | AFAANZ Conference | $115.00 |
6/7/2020 | Complimentary business | Patricia Au | AFAANZ | AFAANZ Conference | $115.00 |
6/7/2020 | Complimentary business | James Barden | AFAANZ | AFAANZ Conference | $115.00 |
6/7/2020 | Complimentary business | Ao Li | AFAANZ | AFAANZ Conference | $115.00 |
6/7/2020 | Complimentary business | Kimberley Carney | AFAANZ | AFAANZ Conference | $115.00 |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
Nil |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
Nil |
Date Received | Gift/item/benefit/services | Received by (agency contact if not received directly by agency head) | Presented by (giver's name, organisation/country) | Occasion | Estimated value in $ (wholesale value in country of origin or current market value in Aus |
Nil |