Australian Government
Australian Accounting Standards Board
| Name | Organisation |
| David Brandon | Australian Property Institute |
| Nathan Carter | The Audit Office of New South Wales |
| Milton Cations | AVSC Committee Member |
| John Comrie | Institute of Public Works Engineering Australia |
| David Edgerton | APV Valuers and Asset Management |
| Richard H Feenaghty | Ernst & Young |
| Alison Gatt | The Audit Office of New South Wales |
| David Hardidge | Queensland Audit Office |
| Neha Juneja | Victorian Auditor-General's Office |
| Janet Mack | School of Accountancy at QUT |
| Dane Mead | ABS |
| Tom Moloney | KPMG |
| David Papa | Bentleys |
| Eric Passaris | Grant Thornton |
| Carmen Ridley | Australian Financial Reporting Solutions |
| Sean Rugers | PwC Australia |
| Chandi Saba | The Hills Shire Council NSW |
| Siva Sivanantham | Victoria Department of Treasury and Finance |
| Brian Smith | NAMS |
| John Stanley | WA Department of Education |
| Luke Stevens | Department of Local Government, Sport and Cultural Industries (WA) |
| Todd Svanberg | JLL |
| Troy Yao | School of Accountancy at QUT |
| Mel Yates | Australian Charities and Not-for-profits Commission |
| Igor Ivannikov | Vanguard Consulting Group |
AASB Members on the Panel
| Name | Organisation |
| Sean Osborn | HoTARAC |
| Paul Rogers | KPMG |
| Caroline Spencer | Office of the Auditor General for Western Australia |
| Alison White | Deloitte |